Ergebnisse

 

Grand-Prix-Meeting in Palo Alto (08.06.02)

Männer

 

Frauen

GP
100 METER
Wind: +3.0
1 Collins Kim SKN 10.18 8.0
2 Brunson Marcus USA 10.21 7.0
3 Zakari Abdul-Aziz GHA 10.26 6.0
4 Williams Ricardo JAM 10.37 5.0
5 Phillips Dwight USA 10.40 4.0
6 Grimes Mickey USA 10.42 3.0
7 Williams Gerald USA 10.43 2.0
8 Harden Tim USA 10.51 1.0



GP
400 METER

1 Sánchez Felix DOM 45.24 8.0
2 Francique Alleyne GRN 45.36 7.0
3 Blackwood Michael JAM 45.54 6.0
4 Harrison Alvin USA 45.67 5.0
5 Byrd Leonard USA 45.69 4.0
6 Brew Derrick USA 46.23 3.0
7 McFarlane Danny JAM 46.54 2.0
8 Clarke Davian JAM 46.97 1.0
9 Al-Bishi Hamdan O. KSA 52.84



800 METER

1 Peterson Derrick USA 1:47.18
2 Lekote Otukile BOT 1:47.42
3 Whitmarsh Zach CAN 1:47.79
4 Strutzel Jess USA 1:48.44
5 DeLong Jeff USA 1:49.23
6 Gray Trinity USA 1:49.75
7 Kimata Simon KEN 1:49.86
8 Woodward Bryan USA 1:54.65
Kiptoo David KEN DNF



GP
MEILE

1 Chirchir William KEN 3:55.40 8.0
2 Lassiter Seneca USA 3:58.59 7.0
3 Riley Jonathon USA 3:59.69 6.0
4 Asmerom Bolota ERI 3:59.86 5.0
5 Lelei David KEN 4:00.12 4.0
6 Robison Grant USA 4:03.15 3.0
7 Lunn Jason USA 4:05.03 2.0
Jennings Gabriel USA DNF
Mucheru Leonard KEN DNF
Hejny Seth USA DNS
Stember Michael USA DNS



GP
5000 METER

1 Kipkosgei Luke KEN 13:17.46 8.0
2 Chebii Abraham KEN 13:22.88 7.0
3 Browne Daniel USA 13:34.72 6.0
4 Abdirahman Abdihakem USA 13:36.63 5.0
5 Lane Matthew USA 13:37.71 4.0
6 Hauser Bradley USA 13:40.47 3.0
7 Rogers Nicholas USA 13:41.38 2.0
8 Graff Christopher USA 13:42.18 1.0
Gachara Daniel KEN DNF
Kaley Sean CAN DNF
Keino Martin KEN DNF
Keflezighi Mebrahtom USA DNS
Kosgei Shadrack KEN DNS



GP
HOCHSPRUNG

1 Hemingway Matt USA 2.25 8.0
2 Austin Charles USA 2.15 6.0
2 Leeper Nathan USA 2.15 6.0
2 Nieto James USA 2.15 6.0
5 Lavy Shane USA 2.15 4.0
Boateng Kwaku CAN NM



GP
STABHOCHSPRUNG

1 Mack Timothy USA 5.55 8.0
2 Buciarski Piotr DEN 5.45 6.5
2 Slover Scott USA 5.45 6.5
Buller Russ USA NM
McLaughlin Brian USA NM
Stevenson Toby USA NM
Johnson Lawrence USA DNS



WEITSPRUNG

1 Pate Miguel USA 8.28 +0.0
2 Ward Tyrone USA 7.47 +0.0
3 Little Milton USA 7.41 +0.0
Lister Melvin USA DNS
Phillips Dwight USA DNS



GP
DREISPRUNG

1 Rusan Timothy USA 17.17 8.0 +2.5
2 Anderson LeVar USA 16.69 7.0 +1.2
3 Romain Jérôme FRA 16.48 6.0 +1.6
4 Bell Kenta USA 16.39 5.0 +1.1
5 Simon LeJuan USA 16.35 4.0 +2.1
6 Owusu Andrew GHA 16.21 3.0 +4.3
7 Ware Von USA 15.87 2.0 +2.5
8 Wellman Brian BER 15.58 1.0 +3.8



GP
KUGELSTOSSEN

1 Godina John USA 21.38 8.0
2 Toth Kevin USA 21.11 7.0
3 Clavelle Marcus USA 20.39 6.0
4 Snyder Bradley CAN 20.18 5.0
5 Davis John USA 18.89 4.0
Bloom Andy USA DNS



SPEERWURF

1 Sevin Ty USA 74.86
2 Clever Chris USA 74.81
3 Mikkola Esko FIN 72.25
4 Berro Joe USA 64.09
St.Clair Justin USA DNS
GP
100 METER 
Wind: -2.7
1 Jones Marion USA 11.20 8.0
2 Campbell Veronica JAM 11.31 7.0
3 Lawrence Tanya JAM 11.33 6.0
4 McDonald Beverly JAM 11.54 5.0
5 Ferguson Debbie BAH 11.60 4.0
6 Perry Tara CAN 11.78 3.0
7 Young Candace USA 11.86 2.0
8 Givens Keisha USA 12.29 1.0



GP
400 METER

1 Miles-Clark Jearl USA 50.45 8.0
2 Collins Michelle USA 50.87 7.0
3 Richards Sandie JAM 50.98 6.0
4 Nadjina Kaltouma CHA 51.07 5.0
5 Amertil Christine BAH 51.45 4.0
6 Colander-Richardson LaTasha USA 51.66 3.0
7 Hennagan Monique USA 51.70 2.0
8 Reid Suziann USA 52.21 1.0
9 Scott Catherine JAM 52.24



GP
1500 METER

1 Jacobs Regina USA 4:11.35 8.0
2 Teter Nicole USA 4:11.70 7.0
3 Schwald Sarah USA 4:12.75 6.0
4 Cummins Diane CAN 4:13.48 5.0
5 Hyman Mardrea JAM 4:13.49 4.0
6 Nilsson Lena SWE 4:14.22 3.0
7 Vasilyeva Lyudmila RUS 4:15.13 2.0
8 Hein Priscilla USA 4:15.24 1.0
9 Liss Collette USA 4:18.07
10 Trujillo Janet USA 4:18.65
11 Fleshman Lauren USA 4:18.75
12 Chandler Mari USA 4:24.69
Carlucci Maurica USA DNF



GP
100 METER HÜRDEN
Wind: -0.7

1 Devers Gail USA 12.81 8.0
2 Merriman Donica USA 12.88 7.0
3 Adams Jenny USA 12.99 6.0
4 Golding Lacena JAM 13.19 5.0
5 McKelvy Miesha USA 13.20 4.0
6 Dixon Vonette JAM 13.21 3.0
7 Rose-Henley Dionne JAM 13.33 2.0
8 Cherry Damu USA 13.34 1.0



HOCHSPRUNG

1 Waller Tisha USA 1.93
2 Forrester Nicole CAN 1.90
3 Acuff Amy USA 1.90
4 Wentland Gwen USA 1.84
5 Long Carri USA 1.78
5 May Wanita CAN 1.78



STABHOCHSPRUNG

1 Dragila Stacy USA 4.32
2 Holliday Becky USA 4.07
3 Donoghue Kathleen USA 3.87
Ben-Youssef Leila USA NM
Pierson Shannon USA NM



GP
DISKUSWERFEN

1 Powell Suzanne USA 64.39 8.0
2 Hill Aretha USA 63.21 7.0
3 Sua Seilala USA 62.05 6.0
4 Kuehl Kristin USA 61.15 5.0
5 Collins Roberta USA 55.49 4.0
6 Pierson Summer USA 55.03 3.0


Nach oben