Jetzt neu: COSAWIN - die Windows-Version


Deutscher Leichtathletik-Verband Deutsche Schüler-Mehrkampf- und Blockwettkampfmeistersch. am 26.08./27.08.2006 in Hannover - Mehrkampfanlage im Sportpark Hannover


Ergebnisliste


Wettkampfübersicht
Schüler A 8-Kampf Schüler A Block S/S Schüler A Block Lauf Schüler A Block Wurf Schüler A Block Mannschaft Schülerinnen A 7-Kampf Schülerinnen A Block S/S Schülerinnen A Block Lauf Schülerinnen A Block Wurf Schülerinnen A Block Mannschaft VERANSTALTUNGS-BERICHT

Schüler A 8-Kampf

Schüler A  8-Kampf    M15                         26.08.2006/27.08.2006
        80m H. - Weit - Kugel(4kg) - Hoch 
        Diskus(1kg) - Stab - Speer(600g) - 1000m 

  1.  und Deutscher Schülermeister
       89 Schengel, Alexander     1991 SV Preußen Berlin              5.017 Pkt.  
            11,24(+0,1) -   6,03(    ) -  13,76 -   1,96
              605       -    596       -    617 -    698
            47,45 -   4,00       -  58,75       -  3:19,19
              686 -    643       -    695       -    477
  2.  534 Klaschka, Marc Dominik  1991 LG Filstal                     4.855 Pkt.  
            10,96(+0,1) -   6,46(    ) -  14,92 -   1,64
              624       -    635       -    658 -    549
            41,91 -   3,30       -  55,45       -  3:08,20
              634 -    556       -    674       -    525
  3.  415 Riebeling, Sascha       1991 LG Schleswig-Fahrdorf          4.825 Pkt.  
            11,00(+0,0) -   6,22(    ) -  14,28 -   1,76
              621       -    613       -    636 -    607
            27,65 -   4,00       -  58,98       -  3:07,83
              482 -    643       -    696       -    527
  4.  160 Wannemacher, Max        1991 ASC Darmstadt                  4.749 Pkt.  
            11,04(+0,0) -   5,99(    ) -  11,19 -   1,88
              619       -    592       -    518 -    662
            33,22 -   4,30       -  41,33       -  3:01,55
              545 -    678       -    577       -    558
  5.   90 Skibbe, Felix           1991 SV Preußen Berlin              4.748 Pkt.  
            11,50(+0,0) -   5,97(    ) -  15,12 -   1,60
              588       -    590       -    665 -    529
            47,51 -   3,50       -  48,15       -  3:17,92
              686 -    582       -    626       -    482
  6.  158 Hamacher, Jan           1991 ASC Darmstadt                  4.731 Pkt.  
            11,52(+0,0) -   5,47(    ) -  13,82 -   1,68
              587       -    542       -    619 -    568
            46,81 -   3,70       -  50,04       -  3:16,26
              680 -    607       -    639       -    489
  7.  505 Weispfennig, Nils       1991 LAC Veltins Hochsauerland      4.692 Pkt.  
            11,29(+0,0) -   5,87(    ) -  10,46 -   1,84
              602       -    581       -    488 -    644
            38,21 -   3,90       -  35,40       -  2:50,55
              597 -    631       -    532       -    617
  8.  340 Engel, Sebastian        1991 LAV Bayer Uerdingen/Dormagen   4.689 Pkt.  
            11,71(+0,1) -   5,60(    ) -  12,89 -   1,68
              575       -    555       -    585 -    568
            40,00 -   3,90       -  44,04       -  3:00,59
              615 -    631       -    597       -    563
  9.  452 Bennemann, Lukas        1991 TSG Markkleeberg von 1903      4.682 Pkt.  
            10,94(+0,1) -   6,29(    ) -  11,23 -   1,80
              626       -    619       -    520 -    625
            38,94 -   3,20       -  42,78       -  3:01,83
              605 -    543       -    588       -    556
 10.  475 Gedeon, Michael         1991 LG Erfurt e.V.                 4.646 Pkt.  
            11,66(+0,0) -   5,87(    ) -  13,19 -   1,76
              578       -    581       -    596 -    607
            39,85 -   2,90       -  45,87       -  3:01,61
              614 -    502       -    610       -    558
 11.  190 Leger, Viktor           1991 LG Mörfelden-Walldorf          4.620 Pkt.  
            10,93(+0,0) -   5,51(    ) -  13,39 -   1,64
              626       -    546       -    603 -    549
            39,46 -   3,40       -  40,91       -  3:04,46
              610 -    569       -    574       -    543
 12.  447 Wilde, Marcus           1991 SG Vorwärts Frankenberg        4.601 Pkt.  
            11,80(+0,0) -   5,93(    ) -  12,72 -   1,64
              569       -    586       -    578 -    549
            38,19 -   4,00       -  34,39       -  3:02,17
              597 -    643       -    524       -    555
 13.   98 Kass, Michael           1991 LG Bremen-Nord                 4.589 Pkt.  
            11,44(+0,0) -   6,09(    ) -  11,63 -   1,72
              592       -    601       -    536 -    588
            36,07 -   4,50       -  39,45       -  3:30,13
              575 -    701       -    563       -    433
 13.  115 Katzschmann, Florian    1991 TS 1861 Herzogenaurach         4.589 Pkt.  
            11,31(+0,1) -   6,09(    ) -  12,06 -   1,68
              600       -    601       -    553 -    568
            32,03 -   4,10       -  40,35       -  3:11,53
              532 -    655       -    570       -    510
 15.  540 Gaedicke, Niko          1991 TS Göppingen                   4.563 Pkt.  
            11,17(+0,0) -   5,99(    ) -  12,31 -   1,72
              610       -    592       -    563 -    588
            36,66 -   3,40       -  34,51       -  3:06,14
              581 -    569       -    525       -    535
 16.  392 Kazmirek, Kai           1991 LG Rhein-Wied                  4.540 Pkt.  
            11,24(-0,3) -   6,06(    ) -  13,35 -   1,88
              605       -    598       -    602 -    662
            26,93 -   3,10       -  41,51       -  3:15,60
              473 -    529       -    579       -    492
 17.   68 Minkus, Marvin          1991 LAC BERLIN                     4.536 Pkt.  
            11,70(+0,0) -   6,02(    ) -  12,42 -   1,68
              575       -    595       -    567 -    568
            32,56 -   4,00       -  40,00       -  3:17,56
              538 -    643       -    567       -    483
 18.  240 Valjevac, Nino Fabrice  1991 ATS Cuxhaven                   4.522 Pkt.  
            11,51(-0,3) -   6,04(    ) -  12,28 -   1,68
              587       -    596       -    561 -    568
            36,24 -   3,20       -  40,54       -  3:09,64
              577 -    543       -    571       -    519
 19.  159 Voglis, Stefanos        1991 ASC Darmstadt                  4.519 Pkt.  
            11,83(+0,0) -   5,35(    ) -  11,68 -   1,64
              567       -    530       -    538 -    549
            45,37 -   3,00       -  50,19       -  3:10,96
              666 -    516       -    640       -    513
 20.  151 Nicholas, Gordon Dustin 1991 TV Bad Vilbel                  4.509 Pkt.  
            11,59(+0,0) -   6,25(    ) -  10,44 -   1,72
              582       -    616       -    488 -    588
            31,71 -   3,70       -  40,95       -  3:08,30
              528 -    607       -    575       -    525
 21.  548 Wrobel, David           1991 LG Leinfelden-Echterdingen     4.507 Pkt.  
            12,48(+0,0) -   5,52(    ) -  13,56 -   1,60
              530       -    547       -    610 -    529
            45,43 -   3,10       -  45,25       -  3:16,27
              667 -    529       -    606       -    489
 22.  296 Caspari, Marvin         1991 TSV Bayer Leverkusen           4.503 Pkt.  
            11,58(+0,0) -   5,57(    ) -  11,46 -   1,52
              583       -    552       -    529 -    489
            33,58 -   4,10       -  44,93       -  3:04,61
              549 -    655       -    603       -    543
 23.  295 Alker, Simon            1991 TSV Bayer Leverkusen           4.484 Pkt.  
            12,68(+0,1) -   6,08(    ) -  11,97 -   1,56
              519       -    600       -    549 -    509
            36,62 -   3,80       -  39,20       -  3:03,93
              581 -    619       -    561       -    546
 24.  539 Dory, Constantin        1991 TS Göppingen                   4.466 Pkt.  
            11,11(-0,3) -   5,60(    ) -  13,37 -   1,56
              614       -    555       -    603 -    509
            41,92 -   3,00       -  37,22       -  3:16,25
              634 -    516       -    546       -    489
 25.  451 Walther, Robert         1991 LAZ Leipzig                    4.449 Pkt.  
            11,93(+0,1) -   5,69(    ) -  13,24 -   1,76
              561       -    563       -    598 -    607
            30,07 -   3,40       -  43,52       -  3:26,19
              510 -    569       -    593       -    448
 26.  381 Jullien, Alexander      1991 LG Bernkastel/Wittlich         4.447 Pkt.  
            11,55(+0,1) -   5,46(    ) -  14,95 -   1,52
              585       -    541       -    659 -    489
            41,09 -   2,90       -  42,25       -  3:22,88
              626 -    502       -    584       -    461
 27.  186 Müller, Jurij           1991 TV Michelbach                  4.426 Pkt.  
            11,74(+0,1) -   5,59(    ) -  11,58 -   1,68
              573       -    554       -    534 -    568
            32,71 -   3,60       -  38,80       -  3:12,32
              539 -    594       -    558       -    506
 27.   17 Kreis, Christopher      1991 MTG Mannheim                   4.426 Pkt.  
            11,83(+0,0) -   5,72(    ) -  12,34 -   1,60
              567       -    566       -    564 -    529
            37,24 -   3,30       -  39,76       -  3:15,87
              587 -    556       -    566       -    491
 29.   71 Teetz, Christopher      1991 LAC BERLIN                     4.388 Pkt.  
            11,83(+0,0) -   5,70(    ) -  10,06 -   1,64
              567       -    564       -    472 -    549
            33,86 -   2,90       -  40,15       -  2:51,33
              552 -    502       -    569       -    613
 30.  299 Maus, Valentin          1991 TSV Bayer Leverkusen           4.372 Pkt.  
            11,86(+0,0) -   5,68(    ) -  10,46 -   1,68
              565       -    563       -    488 -    568
            36,49 -   3,60       -  38,49       -  3:23,83
              580 -    594       -    556       -    458
 31.  357 Pittner, Max            1991 ASV Landau                     4.365 Pkt.  
            12,02(-0,3) -   6,05(    ) -  11,06 -   1,60
              556       -    597       -    513 -    529
            33,10 -   4,20       -  32,51       -  3:25,42
              544 -    667       -    508       -    451
 32.  545 Gaul, Florian           1991 LG Leinfelden-Echterdingen     4.362 Pkt.  
            11,73(+0,0) -   5,69(    ) -  10,14 -   1,60
              573       -    563       -    475 -    529
            34,23 -   3,80       -  34,32       -  3:08,40
              556 -    619       -    523       -    524
 33.  356 Canisius, Matthias      1991 ASV Landau                     4.302 Pkt.  
            12,01(+0,1) -   5,62(    ) -  13,81 -   1,44
              557       -    557       -    619 -    448
            29,50 -   3,60       -  43,02       -  3:29,81
              503 -    594       -    590       -    434
 34.   84 Langmann, Leon Felix    1991 OSC Berlin                     4.286 Pkt.  
            11,47(+0,0) -   5,72(    ) -  10,28 -   1,72
              590       -    566       -    481 -    588
            29,52 -   2,20       -  44,77       -  3:01,43
              504 -    397       -    602       -    558
 35.  342 Tepasse, Henri          1991 LAV Bayer Uerdingen/Dormagen   4.283 Pkt.  
            12,74(+0,0) -   5,73(    ) -  13,38 -   1,44
              516       -    567       -    603 -    448
            34,21 -   2,90       -  38,49       -  3:06,13
              556 -    502       -    556       -    535
 36.   63 Günther, Benjamin       1991 LAC BERLIN                     4.277 Pkt.  
            12,20(+0,0) -   5,37(    ) -  11,04 -   1,52
              546       -    532       -    512 -    489
            33,69 -   2,90       -  41,95       -  3:00,32
              550 -    502       -    582       -    564
 37.   15 Hofmann, Andreas        1991 MTG Mannheim                   4.233 Pkt.  
            12,22(+0,1) -   5,93(    ) -  11,49 -   1,56
              544       -    586       -    530 -    509
            33,59 -   3,20       -  40,14       -  3:38,07
              549 -    543       -    568       -    404
 38.  157 Eichler, Lukas          1991 ASC Darmstadt                  4.196 Pkt.  
            12,21(+0,1) -   5,23(    ) -  11,01 -   1,48
              545       -    519       -    511 -    469
            39,68 -   3,20       -  35,55       -  3:22,21
              612 -    543       -    533       -    464
 39.  389 Eisenhuth, Klaus-Peter  1991 LG Rhein-Wied                  4.192 Pkt.  
            11,61(+0,0) -   6,12(    ) -  11,54 -   1,52
              581       -    604       -    532 -    489
            25,43 -   2,40       -  45,86       -  3:15,57
              455 -    429       -    610       -    492
 40.   19 Schally, Yannick        1991 MTG Mannheim                   4.188 Pkt.  
            11,86(+0,0) -   5,58(    ) -   9,76 -   1,60
              565       -    553       -    459 -    529
            26,93 -   3,40       -  35,32       -  3:11,70
              473 -    569       -    531       -    509
 41.   87 Hommens, Florian        1991 SV Preußen Berlin              4.146 Pkt.  
            11,55(+0,0) -   5,93(    ) -   9,31 -   1,68
              585       -    586       -    439 -    568
            23,72 -   2,60       -  36,39       -  3:05,92
              433 -    459       -    540       -    536
 42.  450 Patke, Toni             1991 LAZ Leipzig                    4.140 Pkt.  
            12,60(+0,0) -   5,57(    ) -  11,25 -   1,52
              523       -    552       -    521 -    489
            27,60 -   2,90       -  40,09       -  3:12,94
              481 -    502       -    568       -    504
 43.  187 Mündlein, Jan           1991 TV Michelbach                  3.990 Pkt.  
            13,35(-0,3) -   5,28(    ) -  12,13 -   1,56
              486       -    523       -    556 -    509
            26,56 -   2,70       -  29,69       -  3:16,02
              469 -    473       -    484       -    490
 44.  391 Haupt, Julian           1991 LG Rhein-Wied                  3.953 Pkt.  
            13,40(+0,0) -   5,00(    ) -   9,98 -   1,52
              483       -    495       -    468 -    489
            27,81 -   3,00       -  40,22       -  3:25,95
              484 -    516       -    569       -    449
 45.  449 Hirschelmann, Hendrik   1991 LAZ Leipzig                    3.907 Pkt.  
            11,95(+0,0) -   5,34(    ) -  10,92 -   1,56
              560       -    529       -    507 -    509
            28,98 -   2,00       -  25,16       -  3:14,23
              497 -    364       -    443       -    498
 46.   83 Kohn, Tobias-Thomas     1991 OSC Berlin                     3.678 Pkt.  
            11,48(+0,0) -   5,57(    ) -  11,69 -   1,60
              589       -    552       -    538 -    529
           o.g.V.       -   2,40       -  35,98       -  3:12,71
                        -    429       -    536       -    505
 47.  101 Stühmer, Hendrik        1991 LG Bremen-Nord                 3.651 Pkt.  
            13,88(+0,0) -   4,62(    ) -   7,66 -   1,40
              461       -    456       -    362 -    427
            27,18 -   2,60       -  34,69       -  3:17,45
              476 -    459       -    526       -    484
 48.  577 Maas, Sebastian         1991 TV Michelbach                  3.636 Pkt.  
            17,56(-0,3) -   5,82(    ) -   9,32 -   1,48
              333       -    576       -    439 -    469
            21,60 -   2,50       -  28,04       -  3:13,75
              405 -    444       -    470       -    500
 49.  339 Busch, Dirk             1991 LAV Bayer Uerdingen/Dormagen   1.763 Pkt.  
            11,45(+0,1) -   5,86(    ) -  13,08 - o.g.V.      
              591       -    580       -    592 -             
              ab.       -    ab.       - o.g.V.       - 
                        -              -              -  

       99 Schmeling, Finn         1991 LG Bremen-Nord                     0  
            14,11(+0,0) - o.g.V.       -    ab.       -   n.a.      
              451       -              -              -             
             n.a.       - 
                        -  
       64 Huth, Eric              1991 LAC BERLIN                         0  
            aufg. -    ab.       -    ab.       -   n.a.      
                  -              -              -             
             n.a.       - 
                        -  
      547 Rückle, Daniel          1991 LG Leinfelden-Echterdingen         0  
             n.a.       - 
                        -  
      516 Beckmann, Malte         1991 LC Paderborn                       0  
              ab.       -    ab.       -    ab.       -   n.a.      
                        -              -              -             
             n.a.       - 
                        -  

Schüler A  8-Kampf    M14                         26.08.2006/27.08.2006
        80m H. - Weit - Kugel(4kg) - Hoch 
        Diskus(1kg) - Stab - Speer(600g) - 1000m 

  1.  und Deutscher Schülermeister
      437 Weigelt, Johannes       1992 LAC Erdgas Chemnitz            4.646 Pkt.  
            11,25(-0,5) -   5,77(    ) -  12,07 -   1,64
              604       -    571       -    553 -    549
            37,39 -   3,40       -  49,27       -  2:57,66
              589 -    569       -    633       -    578
  2.  576 Müller, Fabian          1992 MTG Wangen                     4.500 Pkt.  
            11,38(+0,0) -   6,27(    ) -  11,05 -   1,68
              596       -    618       -    513 -    568
            30,45 -   3,30       -  39,67       -  2:59,12
              514 -    556       -    565       -    570
  3.  517 Irmer, Christian        1992 LC Paderborn                   4.497 Pkt.  
            12,24(-0,5) -   5,52(    ) -  11,93 -   1,60
              543       -    547       -    548 -    529
            37,81 -   3,00       -  49,14       -  2:55,77
              593 -    516       -    633       -    588
  4.   85 Röhner, Marcus          1992 OSC Berlin                     4.494 Pkt.  
            11,85(-0,9) -   6,16(    ) -   9,46 -   1,56
              566       -    608       -    446 -    509
            36,42 -   3,60       -  49,20       -  3:01,29
              579 -    594       -    633       -    559
  5.  111 Seyfried, Kim-Dominik   1992 TSV Göggingen                  4.474 Pkt.  
            12,72(-0,9) -   5,48(    ) -  11,68 -   1,64
              517       -    543       -    538 -    549
            39,69 -   3,00       -  50,59       -  3:01,63
              612 -    516       -    642       -    557
  6.  390 Große, Tom              1992 LG Rhein-Wied                  4.455 Pkt.  
            11,70(-0,5) -   5,65(    ) -  11,26 -   1,56
              575       -    560       -    521 -    509
            35,84 -   3,00       -  44,86       -  2:53,99
              573 -    516       -    603       -    598
  7.  436 Pagarache, Patrick      1992 LAC Erdgas Chemnitz            4.423 Pkt.  
            11,90(+0,0) -   5,54(    ) -  12,28 -   1,60
              563       -    549       -    561 -    529
            37,06 -   3,30       -  35,16       -  3:03,11
              585 -    556       -    530       -    550
  7.  104 Hartmann, Kilian        1992 TuS Bad Aibling                4.423 Pkt.  
            11,81(-0,5) -   5,77(    ) -  11,92 -   1,52
              568       -    571       -    547 -    489
            36,65 -   3,10       -  42,42       -  3:02,57
              581 -    529       -    585       -    553
  9.  434 Heber, Ben              1992 LAC Erdgas Chemnitz            4.413 Pkt.  
            11,93(-0,9) -   5,59(    ) -  12,55 -   1,60
              561       -    554       -    572 -    529
            34,13 -   3,30       -  37,46       -  3:05,60
              555 -    556       -    548       -    538
 10.  341 Lang, Thorben Gerrit    1992 LAV Bayer Uerdingen/Dormagen   4.397 Pkt.  
            12,80(-0,9) -   5,70(    ) -  14,20 -   1,52
              513       -    564       -    633 -    489
            39,40 -   3,20       -  34,82       -  3:09,66
              609 -    543       -    527       -    519
 11.  553 Riekert, Moritz         1992 TUS Metzingen                  4.306 Pkt.  
            11,06(-0,5) -   6,05(    ) -  10,24 -   1,52
              617       -    597       -    479 -    489
            40,35 -   2,80       -  37,63       -  3:21,33
              619 -    488       -    549       -    468
 12.  114 Ratzinger, Sebastian    1992 TV Hauzenberg                  4.292 Pkt.  
            12,09(-1,1) -   5,42(    ) -  11,04 -   1,56
              552       -    537       -    512 -    509
            34,40 -   2,50       -  45,35       -  2:58,35
              558 -    444       -    606       -    574
 13.   43 Rentzsch, Vincent       1992 SV electronic Hohen Neuendorf  4.235 Pkt.  
            12,16(+0,0) -   5,17(    ) -  11,72 -   1,44
              548       -    513       -    540 -    448
            38,05 -   2,90       -  44,38       -  3:16,16
              596 -    502       -    599       -    489
 14.  565 Barth, Julian           1992 LG Staufen                     4.232 Pkt.  
            12,06(+0,0) -   5,79(    ) -  10,61 -   1,64
              554       -    573       -    495 -    549
            32,96 -   2,70       -  35,93       -  3:11,51
              542 -    473       -    536       -    510
 15.   11 Krieg, Clemens          1992 TuS Hügelsheim                 4.225 Pkt.  
            11,98(+0,0) -   5,54(    ) -  12,00 -   1,52
              558       -    549       -    551 -    489
            35,03 -   2,70       -  41,53       -  3:22,71
              564 -    473       -    579       -    462
 16.  561 Comi, Dominik           1992 WGL Schwäbisch Hall            4.221 Pkt.  
            12,39(-0,5) -   5,26(    ) -  13,20 -   1,44
              535       -    522       -    596 -    448
            27,62 -   3,50       -  43,56       -  3:22,50
              481 -    582       -    594       -    463
 17.   95 Barnick, Paul           1992 TSV Rudow                      4.220 Pkt.  
            12,63(-1,1) -   5,18(    ) -  12,21 -   1,60
              522       -    514       -    559 -    529
            33,45 -   3,00       -  35,71       -  3:14,09
              547 -    516       -    534       -    499
 18.  370 Röder, Jan              1992 USC Mainz                      4.177 Pkt.  
            12,38(-1,1) -   5,84(    ) -  10,65 -   1,52
              535       -    578       -    496 -    489
            28,46 -   3,00       -  37,02       -  3:07,95
              491 -    516       -    545       -    527
 19.    1 Winter, Pascal          1992 TV Bad Rappenau                4.174 Pkt.  
            12,54(-0,5) -   5,16(    ) -  10,84 -   1,52
              527       -    512       -    504 -    489
            35,66 -   3,20       -  30,81       -  3:06,44
              571 -    543       -    494       -    534
 20.  103 Gack, Christoph         1992 TuS Bad Aibling                4.157 Pkt.  
            12,07(-0,9) -   5,50(    ) -   8,75 -   1,64
              553       -    545       -    414 -    549
            31,39 -   2,60       -  36,19       -  2:58,46
              525 -    459       -    538       -    574
 21.  546 Jakob, Sven             1992 LG Leinfelden-Echterdingen     4.124 Pkt.  
            12,34(+0,0) -   5,28(    ) -   9,22 -   1,48
              538       -    523       -    435 -    469
            36,68 -   3,00       -  39,22       -  3:14,09
              582 -    516       -    562       -    499
 22.  564 Aichholz, Kevin         1992 LG Staufen                     4.120 Pkt.  
            12,37(-1,1) -   5,48(    ) -  11,11 -   1,60
              536       -    543       -    515 -    529
            26,43 -   3,50       -  27,16       -  3:16,93
              467 -    582       -    462       -    486
 23.  537 Ambrosch, Bastian       1992 TS Göppingen                   4.117 Pkt.  
            12,49(-0,4) -   5,81(    ) -  10,27 -   1,56
              529       -    575       -    480 -    509
            29,55 -   2,50       -  35,90       -  3:05,12
              504 -    444       -    536       -    540
 23.  258 Balschuweit, Leroy      1992 TSV Helmstedt                  4.117 Pkt.  
            11,60(-0,4) -   5,09(    ) -  11,09 -   1,64
              581       -    504       -    514 -    549
            36,06 -   2,60       -  31,41       -  3:29,31
              575 -    459       -    499       -    436
 25.   42 Paech, Carlo            1992 SV electronic Hohen Neuendorf  4.108 Pkt.  
            12,98(+0,0) -   4,56(    ) -  10,63 -   1,64
              504       -    449       -    496 -    549
            31,36 -   4,00       -  36,00       -  3:37,64
              524 -    643       -    537       -    406
 26.  420 Fanroth, Marcel         1992 TV Elm                         4.054 Pkt.  
            13,22(+0,0) -   5,23(    ) -  11,40 -   1,48
              492       -    519       -    527 -    469
            31,56 -   2,40       -  41,13       -  3:10,38
              527 -    429       -    576       -    515
 27.  262 Hülsebrock, Moritz      1992 OTB Osnabrück                  4.041 Pkt.  
            12,34(-0,4) -   5,62(    ) -  11,00 -   1,44
              538       -    557       -    511 -    448
            29,78 -   2,80       -  30,28       -  3:13,10
              507 -    488       -    489       -    503
 28.  250 Reinecke, Jakob         1992 LG Hannover                    4.010 Pkt.  
            11,96(-0,4) -   5,01(    ) -  11,27 -   1,48
              559       -    496       -    522 -    469
            32,95 -   2,70       -  29,65       -  3:22,07
              542 -    473       -    484       -    465
 29.   35 Speer, Yves             1992 LG Barnim                      3.999 Pkt.  
            13,42(-1,1) -   5,29(    ) -  13,27 -   1,60
              482       -    524       -    599 -    529
            28,74 -   2,60       -  37,84       -  3:51,39
              495 -    459       -    551       -    360
 30.  538 Brügger, Lukas          1992 TS Göppingen                   3.990 Pkt.  
            12,74(+0,0) -   5,35(    ) -   9,40 -   1,48
              516       -    530       -    443 -    469
            24,15 -   2,90       -  32,74       -  2:57,09
              439 -    502       -    510       -    581
 31.   88 Richter, Björn          1992 SV Preußen Berlin              3.988 Pkt.  
            12,66(-1,1) -   5,09(    ) -  11,19 -   1,56
              520       -    504       -    518 -    509
            28,93 -   2,20       -  29,84       -  3:01,57
              497 -    397       -    485       -    558
 32.   67 Klee, Silvano           1992 LAC BERLIN                     3.962 Pkt.  
            12,94(-0,4) -   4,62(    ) -  10,87 -   1,44
              506       -    456       -    505 -    448
            32,00 -   2,70       -  41,55       -  3:22,56
              532 -    473       -    579       -    463
 33.  301 Schumichin, Dieter      1992 TSV Bayer Leverkusen           3.931 Pkt.  
            12,47(+0,0) -   5,37(    ) -  10,12 -   1,48
              530       -    532       -    474 -    469
            26,12 -   2,60       -  30,66       -  3:11,39
              463 -    459       -    493       -    511
 34.  582 Müller, Sven            1992 TS Göppingen                   3.903 Pkt.  
            12,17(-0,4) -   5,34(    ) -   9,00 -   1,44
              547       -    529       -    425 -    448
            23,91 -   2,90       -  31,17       -  3:09,60
              436 -    502       -    497       -    519
 35.  188 Ortner, Dominic         1992 TV Michelbach                  3.883 Pkt.  
            14,05(+0,0) -   4,98(    ) -  10,96 -   1,48
              454       -    493       -    509 -    469
            33,30 -   2,90       -  30,29       -  3:33,34
              546 -    502       -    489       -    421
 36.   54 Goldmann, Danny         1992 TSV Chemie Premnitz            3.735 Pkt.  
            12,03(-0,9) - o.g.V.       -  11,85 -   1,60
              555       -              -    545 -    529
            33,47 -   3,10       -  39,61       -  3:22,05
              548 -    529       -    564       -    465
 37.  100 Thielen, Philipp        1992 LG Bremen-Nord                 3.395 Pkt.  
            15,21(+0,0) -   4,67(    ) -   8,18 -   1,40
              408       -    461       -    387 -    427
            16,91 -   2,00       -  31,27       -  3:11,21
              339 -    364       -    498       -    511
 38.  519 Meyer, André            1992 LC Paderborn                   3.155 Pkt.  
            15,25(-1,1) -   5,01(    ) - o.g.V.       -   1,36
              406       -    496       -              -    406
            20,30 -   2,40       -  33,71       -  3:11,03
              388 -    429       -    518       -    512
      518 Irmer, Dominik          1992 LC Paderborn                       0  
             n.a.       - o.g.V.       -    ab.       - o.g.V.      
                        -              -              -             
           o.g.V.       - o.g.V.       - 
                        -              -  
      435 Hoffmann, Sebastian     1992 LAC Erdgas Chemnitz                0  
             n.a.       -    ab.       -    ab.       - o.g.V.      
                        -              -              -             
             n.a.       - o.g.V.       - 
                        -              -  

Schüler A  8-Kampf                                26.08.2006/27.08.2006
        80m H. - Weit - Kugel(4kg) - Hoch 
        Diskus(1kg) - Stab - Speer(600g) - 1000m 

  1.  und Deutscher Schülermeister
          ASC Darmstadt                                              13.999 Pkt.
             Wannemacher, Max                  1991        4.749
             Hamacher, Jan                     1991        4.731
             Voglis, Stefanos                  1991        4.519

  2.      SV Preußen Berlin                                          13.911 Pkt.
             Schengel, Alexander               1991        5.017
             Skibbe, Felix                     1991        4.748
             Hommens, Florian                  1991        4.146

  3.      LAC Erdgas Chemnitz                                        13.482 Pkt.
             Weigelt, Johannes                 1992        4.646
             Pagarache, Patrick                1992        4.423
             Heber, Ben                        1992        4.413

  4.      LAV Bayer Uerdingen/Dormagen                               13.369 Pkt.
             Engel, Sebastian                  1991        4.689
             Lang, Thorben Gerrit              1992        4.397
             Tepasse, Henri                    1991        4.283

  5.      TSV Bayer Leverkusen                                       13.359 Pkt.
             Caspari, Marvin                   1991        4.503
             Alker, Simon                      1991        4.484
             Maus, Valentin                    1991        4.372

  6.      LAC BERLIN                                                 13.201 Pkt.
             Minkus, Marvin                    1991        4.536
             Teetz, Christopher                1991        4.388
             Günther, Benjamin                 1991        4.277

  7.      LG Rhein-Wied                                              13.187 Pkt.
             Kazmirek, Kai                     1991        4.540
             Große, Tom                        1992        4.455
             Eisenhuth, Klaus-Peter            1991        4.192

  8.      TS Göppingen                                               13.146 Pkt.
             Gaedicke, Niko                    1991        4.563
             Dory, Constantin                  1991        4.466
             Ambrosch, Bastian                 1992        4.117

  9.      LG Leinfelden-Echterdingen                                 12.993 Pkt.
             Wrobel, David                     1991        4.507
             Gaul, Florian                     1991        4.362
             Jakob, Sven                       1992        4.124

 10.      MTG Mannheim                                               12.847 Pkt.
             Kreis, Christopher                1991        4.426
             Hofmann, Andreas                  1991        4.233
             Schally, Yannick                  1991        4.188

 11.      LAZ Leipzig                                                12.496 Pkt.
             Walther, Robert                   1991        4.449
             Patke, Toni                       1991        4.140
             Hirschelmann, Hendrik             1991        3.907

 12.      OSC Berlin                                                 12.458 Pkt.
             Röhner, Marcus                    1992        4.494
             Langmann, Leon Felix              1991        4.286
             Kohn, Tobias-Thomas               1991        3.678

 13.      TV Michelbach                                              12.299 Pkt.
             Müller, Jurij                     1991        4.426
             Mündlein, Jan                     1991        3.990
             Ortner, Dominic                   1992        3.883

 14.      LG Bremen-Nord                                             11.635 Pkt.
             Kass, Michael                     1991        4.589
             Stühmer, Hendrik                  1991        3.651
             Thielen, Philipp                  1992        3.395


Schüler A Block S/S


Schüler A  Block S/S    M15
        100m - 80m H. - Weit - Hoch - Speer(600g) 

  1.  und Deutscher Schülermeister
      279 Rothes, Niklas          1991 SFD 75 Düsseldorf-Süd          3.047 Pkt.  
            11,85(+0,0) -  11,12(+0,3) -   6,11(    ) -   1,84 -  41,86
              606       -    613       -    603       -    644 -    581
  2.   58 Böhrenz, Marius         1991 VfL Spremberg                  3.013 Pkt.  
